Our range of products include hexaconazole 5% validamycin 2.5% sc, tricyclazole 18.0% + tebuconazole 14.4% sc, tebuconazole 10 + sulphur 65 wg, hexaconazole 5% sc, systematic fungicide azoxystrobin 23% sc and fungicides azoxystrobin 11% + tebuconazole 18.3 % w/w sc,azoteb gold.
₹ 271 / Litre Get Latest Price
| Technical Name | HEXACONAZOLE 5% + VALIDAMYCIN 2.5% SC. |
| Packaging Type | Plastic Bottel |
| Form | Liquid |
| Crop | All Crop |
| Packaging Size | 500ml & 1 ltr |
| Brand | COMBO STAR |
| Dosage | 30ml for 15Ltr Water Pump |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 565 / Litre Get Latest Price
| Formulation | SC (Suspension Concentra |
| Technical Name | Tricyclazole 18.0% + Tebuconazole 14.4% SC |
| Form | Liquid |
| Packaging Type | PLASTIC BOTTLE |
| Available Packing | PLASTIC BOTTLE |
| Brand | TIK TOK |
| Dosage | 300ML PER ACRE |
| Chemical Group | FUNGICIDES |
| Country of Origin | Made in India |
| Target Pests | effective against various fungal diseases of blast control, vegetable, fruits and plantation. |
Minimum order quantity: 100 Litre
₹ 386 / Kg Get Latest Price
| Packaging Type | Plastic Bottel |
| Application Method | SPRAY |
| Form | Powder |
| Packaging Size | 250gm,500gm,1kg |
| Brand | AGRI CURE |
| Technical Name | Tebuconazole 10 + Sulphur 65 WG |
| Dosage | 10GM PER 15LTR PUMP |
| Chemical Group | FUNGICIDES |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 145 / Litre Get Latest Price
| Technical Name | Hexaconazole 5% SC |
| Chemical Formula | Hexaconazole 5% SC |
| Packaging Size | 250 ml,500 ml,1 Liter,5 Liter |
| Packaging Type | Bottle |
| Dosage | 200-250 ml per acre |
| Brand | HEXA TAF |
| Application Method | Seed Treatment |
| Country of Origin | Made in India |
| Form | Liquid Concentrate |
Minimum order quantity: 100 Litre
₹ 650 / Litre Get Latest Price
| Active Ingredient | 23 |
| Pack Size | 250 ml |
| Formulation | SC |
| Product Name | AZOTEB |
| Technical Name | Azoxystrobin 23% SC |
| Physical Form | Liquid |
| Packaging Type | Plastic Bottel |
| Form | Liquid |
| Application Method | SPRAY |
| Dosage | 10ml for 15Ltr Water Pump |
Minimum order quantity: 100 Litre
₹ 951 / Litre Get Latest Price
| Technical Name | Azoxystrobin 11% + Tebuconazole 18.3 % w/w sc |
| Packaging Type | Plastic Bottel |
| Form | Liquid |
| Packaging Size | 250ml, 500ml, 1 Liter |
| Brand | AZOTEB GOLD |
| Application Method | SPRAY |
| Dosage | 10ml for 15Ltr Water Pump |
| Disease name | FUNGUS |
Minimum order quantity: 100 Litre
₹ 606 / Litre Get Latest Price
| Technical Name | Tebuconazole 25.9% EC |
| Packaging Type | Plastic Bottle |
| Form | Liquid |
| Crop | Paddy,Chili & Groundnut & all |
| Packaging Size | 500ml & 1 ltr |
| Brand | FOLI STAR |
| Dosage | 10ml for 15Ltr Water Pump |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
FOLI STAR is a Broad spectrum systemic fungicide. It can be used in variety of crops over various diseases. It can be used as Protective, curative and Eradicative. It absorb rapidly due to this doesn't wash off with rain hence render longer control.
Recommended Crops: Paddy, Chilli & Groundnut & all
Dose: 200-300ml/acre.
₹ 330 / Litre Get Latest Price
| Technical Name | Bio Product |
| Formulation | SC (Suspension Concentra |
| Type | Biological |
| Form | Liquid |
| Features | Helps in improving crop health and ultimately leads to higher a nd quality yield. |
| Dosage | 20ml for 15Ltr Water Pump |
| Mode Of Action | Spray |
Minimum order quantity: 500 Litre
₹ 950 / Kg Get Latest Price
| Packaging Type | PLASTIC DIBBA |
| Packaging Size | 100GM,250GM,500GM |
| Target Pests | control fungi, bacteria, and viruses affecting plants. |
| Available Packing | 100GM,250GM,500GM |
| Technical Name | Tebuconazole 25% WG |
Minimum order quantity: 100 Kg
₹ 500 / Kg Get Latest Price
| Technical Name | Carbendazim 46.27 % SC |
| Form | Liquid |
| Packaging Type | PLASTIC BOTTLE |
| Packaging Size | PLASTIC BOTTLE |
| Target Pests | fungal diseases such as mould, spot, mildew, scorch, rot and blight in a powdery mildew variety of c |
| Crop | ALL CROPS |
| Brand | CARBENDA |
| Available Packing | 250ML,500ML,1LTR |
| Dosage | 300ML PER ACRE |
| Mode Of Action | SPARY |
| Chemical Formula | FUNGICIDES |
| Chemical Group | FUNGICIDE |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 370 / Kg Get Latest Price
| Technical Name | Metalaxyl 8% + Mancozeb 64% WP |
| Packaging Size | 250GM,500GM,1KG |
| Target Pests | to control plant diseases caused by Oomycete fungi. |
| Form | Powder |
| Packaging Type | POUCH |
| Crop | ALL CROPS |
| Available Packing | 250GM,500GM,1KG |
| Brand | METAXYL GOLD |
| Dosage | 300GM PER ACRE |
| Mode Of Action | SPRAY |
| Chemical Group | FUNGICIDES |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 270 / Litre Get Latest Price
| Form | Liquid |
| Technical Name | Validamycin 3% L |
| Packaging Size | 500ml,1ltr |
| Target Pests | an antibiotic fungicide which controls Sheath blight disease of Rice very effectively. |
| Packaging Type | plastic bottle |
| Crop | all crops |
| Brand | VALIDEX |
| Available Packing | 500ml,1ltr |
| Dosage | 500ml per acre |
| Mode Of Action | spray |
| Chemical Formula | fungicides |
| Chemical Group | fungicides |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 280 / Kg Get Latest Price
| Packaging Size | 500gm,1kg |
| Form | Powder |
| Technical Name | Atrazine 50% WP |
| Target Pests | Echinochloa spp., Eleusine spp., Xantheium strumarium, Brachiaria sp., Digitaria sp., Amaranthus vir |
| Packaging Type | pouch |
| Crop | sugercane |
| Available Packing | 500gm,1kg |
| Brand | AGRIZINE |
| Dosage | 100gm as per crop |
| Chemical Formula | herbicides |
| Chemical Group | herbicides |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 1360 / Kg Get Latest Price
| Technical Name | Tricyclazole 70% WG |
| Target Pests | Systemic fungicide absorbed rapidly by the roots |
| Usage/Application | SPRAY |
| Form | Powder |
| Packaging Type | POUCH |
| Packaging Size | 100GM,250GM |
| Acetone Insoluble Material | 100GM,250GM |
| Dosage | 15 GM PER 15LTR WATER |
| Mode Of Action | SPRAY |
| Chemical Formula | FUNGICIDES |
| Chemical Group | FUNGICIDES |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 870 / Litre Get Latest Price
| Technical Name | Tricyclazole 20.4% w/w + Azoxystrobin 6.8% w/w SC |
| Target Pests | It has excellent protective activity for both Sheath blight and Blast diseases management on crop |
| Form | Liquid |
| Packaging Type | PLASTIC BOTTLE |
| Crop | ALL CROPS |
| Brand | TRAIZOXY |
| Available Packing | 250ML,500ML,1LTR |
| Packaging Size | 250ML,500ML,1LTR |
| Application Method | SPRAY |
| Dosage | 400ML PER ACRE |
| Mode Of Action | SPRAY |
| Chemical Formula | FUNGICIDES |
| Chemical Group | FUNGICIDES |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 330 / Litre Get Latest Price
| Packaging Size | 250ML,500ML,1LTR |
| Form | Liquid |
| Packaging Type | PLASTIC BOTTLE |
| Technical Name | Hexaconazole 4% + Carbendazim 16% SC |
| Target Pests | It provides long duration diseases control. It is environmental friendly and control of blast,tikka |
| Crop | ALL CROPA |
| Available Packing | 250ML,500ML,1LTR |
| Brand | SOFIN |
| Dosage | 300ML PER ACRE |
| Chemical Formula | FUNGICIDES |
| Chemical Group | FUNGICIDES |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
Rajesh Patel (CEO)
Agri Science Co.
Adars Plaza, FF 104-10-106, Near Raiya Exng, OP. GSPC Gas
Rajkot - 360022, Gujarat, India