We are a leading Manufacturer of larvicides -larva plus, imidacloprid 48% fs, emamectin benzoate 5% sg, neem oil insecticides - neem oil-300 ppm formulation, imidacloprid 17.8% ec and profenofos 50% ec, from Rajkot, India.
₹ 1250 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 100ml,250ml,500ml,1 Litre,5 Litre,20 Litre |
| Packaging Type | Bottle,Drum |
| Crop | All Crop |
| Features | Bio-Pesticides is all types Larva Killer In all crops. |
| Dosage | 10ml per 15 Liter Water |
| Mode Of Action | Spray |
| Target Pests | larva,army worm,boll worm,root worm,pink ball warm and Heliothis,Spodoptera etc. |
Minimum order quantity: 50 Litre
We are the leading manufacturer of Bio-Larvicides. Bio-Pesticides is all types Larva Killer In all crops. This product is highly effective and control at any stage of all crops.
Features:
Recommended crops:
₹ 1220 / Litre Get Latest Price
| Composition | Imidacloprid 48% FS |
| Packaging Size | 250ML,500ML,1LTR |
| Form | Liquid |
| Packaging Type | PLASTIC BOTTLE |
| Technical Name | Imidacloprid 48% FS |
| Target Pests | sucking insects, including Leaf/Plant hoppers, aphids, Thrips and White flies. |
| Usage/Application | SPRAY |
| Crop | ALL CROPS |
| Available Packing | 250ML,500ML,1LTR |
| Application Method | SPRAY |
Minimum order quantity: 100 Litre
₹ 750 / Kg Get Latest Price
| Form | Granules |
| Technical Name | Emamectin Benzoate 5% SG |
| Packaging Size | 500 g |
| Purity | 5% Purity |
| Usage/Application | Agriculture |
| Brand | PROXY CLAIM |
| Packaging Type | Bottle |
| Crop | All Crop |
| Target Pests | All Larva Kills |
| Dosage | 10gm Per 15 Liter Water Pump |
Minimum order quantity: 1000 Kg
Insecticide: Mode of action
₹ 307 / Litre Get Latest Price
| Packaging Size | 1-20 L |
| Brand | NEEMASOL |
| Usage/Application | Agriculture(Seed Treatment ) |
| Packaging Type | Bottle,Drum |
| Form | Liquid |
| Shelf Life | 2 year |
| Mode of Action | Spray |
Minimum order quantity: 150 Litre
₹ 656 / Litre Get Latest Price
| Packaging Size | 250 ml |
| Composition | Imidacloprid 17.8% SL |
| Purity | 17.8% Sl |
| Packaging Type | Bottel |
| Technical Name | Imidacloprid 17.8% |
| Brand | MIDA STAR |
| Form | Liquid |
| Application | Agriculture |
Minimum order quantity: 100 Litre
| Crop | Pest | Dosage (ml/ha) |
| Cotton | Aphids Thrips Jassids Whitefly | 100 – 125 100 – 125 100 – 125 100 – 125 |
| Paddy | Brown Plant Hopper White Backed Plant Hopper Green Leaf Hopper | 100 – 125 100 – 125 100 – 125 |
| Chillies | Jassids Aphids Thrips | 125 – 150 125 – 150 125 – 150 |
| Sugarcane | Termites | 350 |
| Mango | Hoppers | 200 – 400 |
₹ 500 / Litre Get Latest Price
| Technical Name | Profenofos 50% EC |
| Target Pests | Aphids,Jassids,Thrips,White fly and Boll worms. |
| Usage/Application | Controlling Cut Worm |
| Composition | Profenofos 50% EC |
| Product Type | Insecticides |
| Country of Origin | Made in India |
| Packaging Size | 500ML,1LTR |
Minimum order quantity: 100 Litre
₹ 491 / Litre Get Latest Price
| Technical Name | Profenofos 40% |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 2031 / Kg Get Latest Price
| Composition | Imidacloprid 70% WG |
| Packaging Size | 30GM,50GM,100GM,250GM |
| Form | Granules |
| Packaging Type | 30GM,50GM,100GM,250GM |
| Technical Name | Imidacloprid 70% WG |
| Target Pests | control ricehoppers, thrips, termites, turf and soil insects, and some beetle species. |
| Usage/Application | SPRAY |
| Available Packing | DIBBA |
| Application Method | SPRAY |
| Dosage | 30GM PER ACRE |
Minimum order quantity: 100 Kg
₹ 126 / Litre Get Latest Price
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 500 ml 1 L |
| Packaging Type | PLASTIC BOTTLE |
| Usage/Application | Agriculture |
| Technical Name | Gibberelic Acid 0.001% |
| Brand | PRIME GOLD |
| Physical State | Liquid |
| Self Life | 1-3 Year |
Minimum order quantity: 1000 Litre
Advantages:
Recommendation:
₹ 80 / Kg Get Latest Price
| Technical Name | Chlorantraniliprole 00.40% GR |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | PP Bag |
| Shelf Life | 2 years |
| Crop | PEDDYSUGAER CANE,SOYABEAN ETC |
| Target Pests | Shoot Borer and Top Borer pests |
| Brand | FASTER |
| Dosage | 4 KG ACRE |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
| Packaging Size | 1 Kg |
₹ 2770 / Litre Get Latest Price
| Technical Name | Chlorantraniliprole 18.50% SC |
| Form | Liquid |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Shelf Life | 2 years |
| Crop | ALL CROPS |
| Target Pests | moth and butterfly caterpillars (larvae) |
| Brand | CROGEN |
| Dosage | 5 ML |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
| Packaging Size | 100ml |
| Technical Name | Chlorantraniliprole 18.5% w/w SC |
₹ 386 / Litre Get Latest Price
| Composition | 50 % EC |
| Technical Name | Ethion 50% EC |
| Target Pests | control Red spider mite, purple mites, yellow mite, thrips, scale, White fly, bollworms, Pod borer |
| Form | Liquid |
| Packaging Type | PLASTIC BOTTLE |
| Crop | ALL CROP |
| Brand | AGRITHION |
| Available Packing | PLASTIC BOTTLE |
| Dosage | 350ML PER ACRE |
| Mode Of Action | SPRAY |
Minimum order quantity: 100 Litre
Rajesh Patel (CEO)
Agri Science Co.
Adars Plaza, FF 104-10-106, Near Raiya Exng, OP. GSPC Gas
Rajkot - 360022, Gujarat, India