Pioneers in the industry, we offer emamectin benzoate 3.0% + thiamethoxam 12.0% wg, fipronil 40% + imidacloprid 40% wg, ethion 40% + cypermethrin 5% ec, chlorantraniliprole 9.3% + lambda-cyhalothrin 4.6% zc, chlorantraniliprole 8.8% + thiamethoxam 17.5% sc and cartap hydrochloride 4 gr from India.
₹ 800 / Kg Get Latest Price
| Form | Granules |
| Technical Name | Emamectin Benzoate 3.0% + Thiamethoxam 12.0% WG |
| Packaging Size | 100 gm |
| Packaging Type | DIBBA |
| Brand | CLAIMTHRIN |
| Crop | ALL CROPS |
| Target Pests | control stem borer |
| Dosage | 125-150 gm per Acre |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 4360 / Kg Get Latest Price
| Concentration | 40+40 |
| Formulation | WG |
| Technical Name | Fipronil 40% + Imidacloprid 40% WG |
| Form | Granules |
| Packaging Size | 50GM,100GM,250GM |
| Target Pests | Brown Plant hoppers , Rice Hoppers, Termites, White backed planthoppers, Green Leaf Hoppers |
| Packaging Type | POUCH |
| Available Packing | 50GM,100GM,250GM |
Minimum order quantity: 100 Kg
₹ 435 / Litre Get Latest Price
| Technical Name | Ethion 40% + Cypermethrin 5% EC |
| Target Pests | All types of Boll worms ( American Boll worm |
| Form | Liquid |
| Crop | ALL CROP |
| Brand | AGRITHIN GOLD |
| Packaging Size | PLASTIC BOTTLE |
| Dosage | 300ML PER ACRE |
| Chemical Formula | INSECTICIDES |
| Chemical Group | INSECTICIDES |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 770 / Litre Get Latest Price
| Technical Name | Chlorantraniliprole 9.3% + Lambda-Cyhalothrin 4.6% ZC |
| Concentration | 9.3 + 4.6 |
| Formulation | ZC |
| Form | Liquid |
| Packaging Size | 250 ml |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Target Crop | Paddy, Sugarcane, Cotton, Soybean |
| Target Pest/Disease | Aphids, Bollworms, Thrips, Stem Borer |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 570 / Litre Get Latest Price
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Packaging Size | 1 Litre |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 40 / Kg Get Latest Price
| Technical Name | Cartap Hydrochloride 04% GR |
| Packaging Type | Pouch |
| Packaging Size | 1 Kg |
| Form | Powder |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 370 / Kg Get Latest Price
| Technical Name | Buprofenzin 15% + Acephate 35% WP |
| Concentration | 15+35 |
| Formulation | WP |
| Form | Powder |
| Packaging Size | 1 Kg |
| Packaging Type | Pouch |
| Grade Standard | Bio Tech Grade |
| Target Crop | Maize, Soybean, Cotton, Paddy |
| Target Pest/Disease | Jassids, Thrips, Aphids, Whitefly, Mites |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 420 / Litre Get Latest Price
| Technical Name | Abamectin 1.9% EC |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Target | Insect Control, Disease Control |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 1020 / Litre Get Latest Price
| Technical Name | Tolfenpyad 15 ec |
| Concentration | 15 |
| Formulation | EC |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 820 / Litre Get Latest Price
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Packaging Size | 1 Litre |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 370 / Litre Get Latest Price
| Technical Name | Malathion 50% EC |
| Packaging Type | Bottle |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 470 / Kg Get Latest Price
| Technical Name | Diafenthiuron 50% WP |
| Concentration | 50 |
| Formulation | WP |
| Form | Powder |
| Packaging Size | 1 Kg |
| Mode of Action | Contact, Systemic |
| Packaging Type | Pouch |
| Grade Standard | Industrial Grade |
| Target Crop | Vegetables, Paddy, Cotton, Sugarcane |
| Target Pest/Disease | Thrips, Aphids, Whitefly, Jassids |
Minimum order quantity: 100 Kg
₹ 650 / Litre Get Latest Price
| Technical Name | Diafenthiuron 47% + Bifenthrin 9.4% SC |
| Concentration | 47+9.4 |
| Formulation | SC |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Mode of Action | Contact |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Target Crop | Wheat, Sugarcane, Paddy, Vegetables |
| Target Pest/Disease | Jassids, Mites, Thrips, Aphids |
Minimum order quantity: 100 Litre
₹ 1240 / Litre Get Latest Price
| Technical Name | Thifluzamide 24 % SC |
| Concentration | 24 |
| Formulation | SC |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Mode of Action | Fumigant |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Target Crop | Vegetables, Wheat, Paddy, Sugarcane |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 670 / Kg Get Latest Price
| Technical Name | Thiophanate Methyl 70 % WP |
| Packaging Size | 1 Kg |
| Packaging Type | Pouch |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 480 / Litre Get Latest Price
| Technical Name | Picoxystrobin 7.05% + Propiconazole 11.71% SC |
| Concentration | 7.5 +11.71 |
| Formulation | SC |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Mode of Action | Fumigant |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Target Crop | Wheat, Chilli, Sugarcane, Vegetables |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 530 / Litre Get Latest Price
| Technical Name | Azoxystrobin 18.2% w/w + Difenoconazole 11.4% w/w SC |
| Concentration | 18.2+11.4 |
| Formulation | SC |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Mode of Action | Fumigant, Contact |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Target Crop | Paddy, Sugarcane, Wheat, Vegetables |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 300 / Litre Get Latest Price
| Technical Name | Azoxystrobin 4.8% w/w + Chlorothalonil 40.0% w/w SC |
| Concentration | 4.8 + 40 |
| Formulation | SC |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Mode of Action | Contact |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Target Crop | Paddy, Sugarcane |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 370 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Pouch |
| Packaging Size | 1 Kg |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 1240 / Kg Get Latest Price
| Technical Name | Cartap Hydrochloride 50% SP |
| Packaging Type | Pouch |
| Packaging Size | 500 gm |
| Form | Powder |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 520 / Litre Get Latest Price
| Technical Name | Fenpyroximate 5 Ec |
| Composition | 5% SC |
| Concentration | 5% |
| Formulation | EC |
| Packaging Size | 1 L |
| Product Type | Insecticide |
| Mode of Action | Contact |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | FIN ROCK |
Minimum order quantity: 100 Litre
₹ 471 / Litre Get Latest Price
| Technical Name | Pyriproxyfen 10% EW |
| Form | Liquid |
| Packaging Size | 1 litre |
| Target Crops | Paddy |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 430 / Litre Get Latest Price
| Composition | (BPMC) 50 % EC |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Size | 1 Litre |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 320 / Litre Get Latest Price
| Technical Name | Cypermethrin 5% EC |
| Packaging Type | Bottle |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 300 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 380 / Litre Get Latest Price
| Technical Name | Difenoconazole 25% EC |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Size | 1 Litre |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
Rajesh Patel (CEO)
Agri Science Co.
Adars Plaza, FF 104-10-106, Near Raiya Exng, OP. GSPC Gas
Rajkot - 360022, Gujarat, India