Our range of products include fipronil 0.6% w/w gr, carbendazim 50% wp, tebuconazole 38.39% sc and sulphar 80% & 90% wdg.
₹ 80 / Kg Get Latest Price
| Concentration & Formulation | 0.6 |
| Packaging Size | 4KG |
| Packaging Type | POUCH |
| Technical Name | Fipronil 0.6% w/w GR |
| Target Pests | controlling stem borer and leaf folder in rice and termites and early shoot borer pests in sugarcane |
| Form | Granules |
| Available Packing | 4KG |
| Application Method | SPRAY |
| Dosage | 4 KG ACRE |
| Mode Of Action | SPRAY |
Minimum order quantity: 500 Kg
₹ 395 / Kg Get Latest Price
| Technical Name | Carbendazim 50% WP |
| Form | Powder |
| Packaging Type | POUCH |
| Packaging Size | 250GM,500GM,1KG |
| Target Pests | controls like blast,stem rot,false smut,tikka,anthracnose,leaf spot,scab,leaf spot.coller rot. |
| Product Type | POUCH |
| Crop | ALL CROPS |
| Brand | AGRITIN |
| Application Method | SPRAY |
| Dosage | 500GM PER ACRE |
Minimum order quantity: 100 Kg
₹ 970 / Litre Get Latest Price
| Packaging Size | 250ML,500ML,1LTR |
| Packaging Type | PLASTIC BOTTLE |
| Form | Liquid |
| Crop | ALL CROPS |
| Brand | AGRIBONES |
| Chemical Group | INSECTICIDES |
| Technical Name | Tebuconazole 38.39% SC |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 61 / Kg Get Latest Price
| Packaging Size | 1kg,3kg |
| Technical Name | SULPHAR 80% & 90% |
| Form | Powder |
| Packaging Type | POUCH |
| Usage/Application | SPRAY |
| Grade | TECHNICAL |
| Purity | 100 |
| Brand | AGRI SULF |
| Application Method | SPRAY |
| Mode Of Action | Spray |
Minimum order quantity: 1000 Kg
Rajesh Patel (CEO)
Agri Science Co.
Adars Plaza, FF 104-10-106, Near Raiya Exng, OP. GSPC Gas
Rajkot - 360022, Gujarat, India