Leading Manufacturer of thiamethoxam 30 fs, emamectin benzoate 1.9% ec, lambda cyhalothrin 9.5% thiamethoxam 12.6% zc, aliator, imidacloprid 30.5% sc, fipronil 18.87% w/w sc and cypermethrin 10% ec from Rajkot.
₹ 576 / Litre Get Latest Price
| Composition | 30% FS |
| Technical Name | Thiamethoxam 30% FS |
| Packaging Type | HDPE Bottle |
| Target Pests | seed treatment to control jassids, aphids and whitefly in cotton, shoot fly on sorghum and maize, te |
| Brand | THIO STAR |
| Features | seed treatment to control jassids, aphids and whitefly in cotton, shoot fly on sorghum and maize, te |
| Country of Origin | Made in India |
| Packaging Size | 500ml, 250ml, 1 Liter |
Minimum order quantity: 100 Litre
Thiamethoxam 30% FS As seed treatment to control jassids, aphids and whitefly in cotton, shoot fly on sorghum and maize, termites in wheat, jassid in okra, thrips, GLH and whorl maggot in rice and jassid and thrips in sunflower crops.
₹ 664 / Litre Get Latest Price
| Form | Liquid |
| Technical Name | Emamectin Benzoate 1.9% EC |
| Brand | Larvicides |
| Purity | 100% Purity |
| Packaging Size | Bottle |
| Usage/Application | Agriculture |
| Packaging Type | Bottle |
| Mode Of Operation | Sprays |
Minimum order quantity: 10 Litre
Other Details:
₹ 685 / Litre Get Latest Price
| Composition | 12.6+9.5 |
| Form | Liquid |
| Technical Name | Lambda Cyhalothrin 9.5% + Thiamethoxam 12.6% ZC |
| Packaging Type | HDPE,Aluminum Bottle |
| Brand | ALIATOR |
| Dosage | 10ml For 15 Ltr Water Pump |
| Mode Of Action | Spray |
| Target Pests | Pest Control Jassids,Aphids & Thrips And Bollworm Aphid,Shootfly,Stem Borer Thrips,Fruit Borer S |
| Country of Origin | Made in India |
| Packaging Size | 500ml & 1 ltr |
Minimum order quantity: 100 Litre
₹ 827 / Litre Get Latest Price
| Composition | Imidacloprid 30.5% SC |
| Packaging Size | 500 ml 1L |
| Packaging Type | Bottle |
| Physical Form | Liquid |
| Technical Name | Imidacloprid 30.5% |
| Brand | MIDA GOLD |
| Form | Liquid |
| Mode of Operation | Sprays |
| Application | Agriculture |
| Types | Systemic,Preventive |
Minimum order quantity: 1000 Litre
₹ 1470 / Litre Get Latest Price
| Concentration & Formulation | 18.87 |
| Packaging Size | 100ML,250ML,500ML,1LTR |
| Packaging Type | PLASTIC BOTTLE |
| Technical Name | Fipronil 18.87% w/w SC |
| Target Pests | red mites,thrips and all sucking pests |
| Form | Liquid |
| Crop | ALL CROPS |
| Available Packing | 100ML,250ML,500ML,1LTR |
| Application Method | SPRAY |
| Dosage | 15ML PER 15LTR WATER |
Minimum order quantity: 100 Litre
₹ 260 / Litre Get Latest Price
| Concentration | 25% |
| Formulation | EC |
| Form | Liquid |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
| Technical Name | Cypermethrin 10% EC |
Minimum order quantity: 100 Litre
₹ 940 / Litre Get Latest Price
| Composition | 11% EC |
| Form | Liquid |
| Packaging Type | ALUMINIUM BOTTLE |
| Technical Name | Deltamethrin 11% w/w EC |
| Target Pests | control pests such as mites, ants, weevils, leafminer,beetles,stem borer,green leaf |
| Crop | ALL CROP |
| Dosage | 200ML PER ACRE |
| Country of Origin | Made in India |
| Packaging Size | 250ML,500ML,1LTR |
Minimum order quantity: 100 Litre
₹ 460 / Litre Get Latest Price
| Technical Name | Profenophos 40 % + Cyper 4% |
| Packaging Type | ALUMINIUM BOTTLE |
| Packaging Size | 500ML,1LTR |
| Target Pests | Thrips, Sucking Pest, Insecticides |
| Product Type | INSECTICIDES |
| Form | Liquid |
| Available Packing | 500ML,1LTR |
| Dosage | 300ML PER ACRE |
| Chemical Formula | INSECTICIDE |
| Chemical Group | INSECTICIDE |
Minimum order quantity: 100 Litre
₹ 2091 / Kg Get Latest Price
| Type of Biopesticide | Bioinsecticide |
| Formulation | Powder |
| Purity | 95% |
| Target | Brown Plant Hopper |
| Form | Powder |
| Packaging Type | Pouch Packing |
| Usage/Application | Agriculture |
| Technical Name | Nitenpyram 95% |
| Packaging Size | 100gm |
| Crop | All Crop |
Minimum order quantity: 50 Kg
₹ 490 / Kg Get Latest Price
| Concentration | Acephate 50% + Fipronil 5% WDG |
| Formulation | WDG |
| Technical Name | Acephate 50% + Fipronil 5% WDG |
| Form | Powder |
| Packaging Size | 250GM,500GM,1KG |
| Target Pests | control ants, beetles, cockroaches, fleas, ticks, termites, mole crickets, thrips, rootworms, and ot |
| Packaging Type | POUCH |
| Crop | ALL CROP |
| Available Packing | 250GM,500GM,1KG |
| Target Crop | Cotton, Maize, Soybean, Sugarcane |
Minimum order quantity: 100 Kg
₹ 400 / Kg Get Latest Price
| Pesticide Type | Insecticide |
| Concentration | 50% |
| Active Ingredient | Acephate |
| Formulation | SP |
| Technical Name | Acephate 50% +Imidacloprid 1.8% SP |
| Packaging Size | 250GM,500GM1KG |
| Mode of Action | Systemic |
| Target Pests | Fruit borers, Caterpillars, Weevils, Aphids, Thrips, White Flies, Mealybugs, etc. |
| Usage/Application | SPRAY |
| Packaging Type | POUCH |
Minimum order quantity: 100 Kg
₹ 281 / Litre Get Latest Price
| Technical Name | LEMDA CYHLOTHRIN 2.5% EC |
| Physical Form | Liquid |
| Target | Insect Control |
| Packaging Size | 100ml - 1 ltr |
| Packaging Type | Bottle |
| Categories | Mites, Thrips, Sucking Pest |
| Types | Pesticides |
| Crop | ALL CROP |
| Brand | LAMDEX |
| Target Pests | ALL PEST |
Minimum order quantity: 100 Litre
₹ 380 / Litre Get Latest Price
| Technical Name | Lambda Cyhalothrin 5% Ec |
| Packaging Size | 250ml, 500ml, 1Liter |
| Packaging Type | PLASTIC BOTTLE |
| Form | Liquid |
| Brand | LAMDEX GOLD |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 296 / Litre Get Latest Price
| Technical Name | Lambda Cyhalothrin 4.9% CS |
| Packaging Size | 250ml, 500ml, 1Liter |
| Packaging Type | PLASTIC BOTTLE |
| Form | Liquid |
| Brand | JACKPOT |
| Dosage | 20ml in 15 ltr pump |
| Application Method | spray |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 430 / Kg Get Latest Price
| Technical Name | ACEPHATE 75% SP |
| Form | Powder |
| Packaging Type | POUCH |
| Crop | All Crop |
| Brand | AGRI BLAZE 75 |
| Waiting Period | 10-15 DAYS |
| Application Method | Spray |
| Dosage | 250-500GM/ACRE |
| Mode Of Action | Spray |
| Target Pests | Chewing And Sucking Insect Pests |
Minimum order quantity: 100 Kg
Rajesh Patel (CEO)
Agri Science Co.
Adars Plaza, FF 104-10-106, Near Raiya Exng, OP. GSPC Gas
Rajkot - 360022, Gujarat, India